Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Aggressive Hybrid Fund | Franklin India Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Plan | Regular | Regular |
| Fund house | ABSL | Franklin |
| NAV | ₹1,612.4100 | ₹272.9050 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 20.6 years |
| Expense ratio | 1.9% | 2.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 39.20 | 43.10 |
Returns
| Aditya Birla Sun Life Aggressive Hybrid Fund | Franklin India Aggressive Hybrid Fund | |
|---|---|---|
| 1 month | +8.64% | +7.34% |
| 3 months | +2.81% | +0.93% |
| 6 months | +9.17% | +5.38% |
| YTD | +2.71% | −0.39% |
| 1 year | +2.34% | −1.66% |
| 3 years (CAGR) | +10.76% | +9.34% |
| 5 years (CAGR) | +8.14% | +8.84% |
| 10 years (CAGR) | +10.12% | +10.77% |
| Since launch | +11.90% | +11.52% |
Risk
| Aditya Birla Sun Life Aggressive Hybrid Fund | Franklin India Aggressive Hybrid Fund | |
|---|---|---|
| Volatility | 12.3% | 11.1% |
| Downside volatility | 8.4% | 7.7% |
| Sharpe | 0.35 | 0.25 |
| Sortino | 0.51 | 0.37 |
| Calmar | 0.79 | 0.85 |
| Return / risk | 0.88 | 0.84 |
| Deepest fall | −49.81% | −44.34% |
| Days to recover | 515 | 621 |
| Below its high | +0.00% | −1.66% |
Against benchmark
| Aditya Birla Sun Life Aggressive Hybrid Fund | Franklin India Aggressive Hybrid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Aditya Birla Sun Life Aggressive Hybrid Fund | Franklin India Aggressive Hybrid Fund | |
|---|---|---|
| Best 1-year | +94.79% | +97.38% |
| Middle 1-year | +10.41% | +9.78% |
| Worst 1-year | −43.41% | −41.39% |
| 1-year periods with a loss | 22.3% | 18.2% |
| Middle 3-year | +12.70% | +12.52% |
| Positive months | 63.9% | 69.4% |
| Best day | +3.03% | +3.04% |
| Worst day | −4.56% | −4.91% |
| Worst 5% day | −1.05% | −0.97% |
| Positive days | 55.8% | 55.1% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Aggressive Hybrid Fund | Franklin India Aggressive Hybrid Fund | |
|---|---|---|
| 5-year XIRR | +9.45% | +8.54% |
| 5-year value | ₹7,64,920 | ₹7,47,419 |
| 3-year XIRR | +7.14% | +4.21% |
| 1-year XIRR | +10.35% | +4.40% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.