Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin India Opportunities Fund | Franklin India Technology Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | Franklin | Franklin |
| NAV | ₹259.3480 | ₹477.5053 |
| NAV date | 19 Nov 2026 | 19 Nov 2026 |
| History | 20.6 years | 20.6 years |
| Expense ratio | 2.1% | 2.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 68.90 | 23.20 |
Returns
| Franklin India Opportunities Fund | Franklin India Technology Fund | |
|---|---|---|
| 1 month | +3.71% | +0.41% |
| 3 months | −3.16% | −1.05% |
| 6 months | +7.12% | +6.02% |
| YTD | +0.12% | −11.25% |
| 1 year | −1.10% | −9.77% |
| 3 years (CAGR) | +16.89% | +7.03% |
| 5 years (CAGR) | +15.48% | +5.72% |
| 10 years (CAGR) | +16.21% | +16.21% |
| Since launch | +12.70% | +12.29% |
Risk
| Franklin India Opportunities Fund | Franklin India Technology Fund | |
|---|---|---|
| Volatility | 16.7% | 18.4% |
| Downside volatility | 11.3% | 13.1% |
| Sharpe | 0.62 | 0.03 |
| Sortino | 0.92 | 0.04 |
| Calmar | 0.91 | 0.27 |
| Return / risk | 1.01 | 0.38 |
| Deepest fall | −65.08% | −64.36% |
| Days to recover | 1911 | 517 |
| Below its high | −3.59% | −16.23% |
Against benchmark
| Franklin India Opportunities Fund | Franklin India Technology Fund | |
|---|---|---|
| Alpha | +4.17% | +2.39% |
| Beta | 0.92 | 0.60 |
| R² | 78.4% | 81.8% |
| Up capture | 110.9% | 71.5% |
| Down capture | 94.9% | 57.5% |
| Tracking error | 7.9% | 13.4% |
| Information ratio | 0.48 | 0.24 |
| Treynor | 0.09 | −0.01 |
Consistency
| Franklin India Opportunities Fund | Franklin India Technology Fund | |
|---|---|---|
| Best 1-year | +110.46% | +162.10% |
| Middle 1-year | +9.47% | +10.54% |
| Worst 1-year | −60.15% | −52.14% |
| 1-year periods with a loss | 23.6% | 31.6% |
| Middle 3-year | +13.61% | +15.32% |
| Positive months | 69.4% | 55.6% |
| Best day | +4.29% | +5.08% |
| Worst day | −6.32% | −3.44% |
| Worst 5% day | −1.60% | −1.43% |
| Positive days | 58.3% | 52.5% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Franklin India Opportunities Fund | Franklin India Technology Fund | |
|---|---|---|
| 5-year XIRR | +16.52% | +7.43% |
| 5-year value | ₹9,13,725 | ₹7,26,351 |
| 3-year XIRR | +6.84% | −0.31% |
| 1-year XIRR | +3.51% | +0.42% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.