Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| SBI COMMA FUND | Aditya Birla Sun Life Infrastructure Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | SBI | ABSL |
| NAV | ₹114.4941 | ₹109.9400 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 20.6 years |
| Expense ratio | 2.3% | 2.3% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 47.90 | 56.40 |
Returns
| SBI COMMA FUND | Aditya Birla Sun Life Infrastructure Fund | |
|---|---|---|
| 1 month | +3.53% | +5.93% |
| 3 months | −2.19% | +0.62% |
| 6 months | −1.72% | +9.10% |
| YTD | +3.73% | +15.96% |
| 1 year | +6.31% | +13.32% |
| 3 years (CAGR) | +13.25% | +16.51% |
| 5 years (CAGR) | +10.00% | +17.14% |
| 10 years (CAGR) | +14.55% | +15.55% |
| Since launch | +10.51% | +11.93% |
Risk
| SBI COMMA FUND | Aditya Birla Sun Life Infrastructure Fund | |
|---|---|---|
| Volatility | 16.7% | 19.6% |
| Downside volatility | 10.7% | 12.0% |
| Sharpe | 0.40 | 0.51 |
| Sortino | 0.63 | 0.83 |
| Calmar | 0.60 | 0.67 |
| Return / risk | 0.79 | 0.84 |
| Deepest fall | −64.90% | −67.92% |
| Days to recover | 2899 | 1912 |
| Below its high | −4.46% | +0.00% |
Against benchmark
| SBI COMMA FUND | Aditya Birla Sun Life Infrastructure Fund | |
|---|---|---|
| Alpha | +1.82% | +2.84% |
| Beta | 0.93 | 0.95 |
| R² | 77.9% | 74.0% |
| Up capture | 98.2% | 101.4% |
| Down capture | 88.8% | 90.5% |
| Tracking error | 8.0% | 10.0% |
| Information ratio | 0.18 | 0.25 |
| Treynor | 0.06 | 0.10 |
Consistency
| SBI COMMA FUND | Aditya Birla Sun Life Infrastructure Fund | |
|---|---|---|
| Best 1-year | +116.46% | +136.04% |
| Middle 1-year | +8.50% | +10.03% |
| Worst 1-year | −60.69% | −62.49% |
| 1-year periods with a loss | 37.1% | 36.4% |
| Middle 3-year | +13.15% | +14.07% |
| Positive months | 58.3% | 61.1% |
| Best day | +4.19% | +4.33% |
| Worst day | −10.47% | −9.69% |
| Worst 5% day | −1.77% | −1.82% |
| Positive days | 56.8% | 56.6% |
| NAVs a year | 252 | 247 |
SIP of ₹10,000 a month
| SBI COMMA FUND | Aditya Birla Sun Life Infrastructure Fund | |
|---|---|---|
| 5-year XIRR | +11.55% | +17.55% |
| 5-year value | ₹8,06,506 | ₹9,37,806 |
| 3-year XIRR | +7.80% | +11.74% |
| 1-year XIRR | +2.84% | +18.16% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.