Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Dynamic Term Fund | SBI DYNAMIC TERM FUND | |
|---|---|---|
| Category | Dynamic Bond | Dynamic Bond |
| Plan | Regular | Regular |
| Fund house | ABSL | SBI |
| NAV | ₹49.3461 | ₹37.8330 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 20.6 years |
| Expense ratio | 1.2% | 1.4% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 81.50 | 63.90 |
Returns
| Aditya Birla Sun Life Dynamic Term Fund | SBI DYNAMIC TERM FUND | |
|---|---|---|
| 1 month | +0.83% | +0.68% |
| 3 months | +0.61% | +0.82% |
| 6 months | +3.63% | +3.07% |
| YTD | +4.18% | +4.59% |
| 1 year | +4.61% | +4.55% |
| 3 years (CAGR) | +7.01% | +6.49% |
| 5 years (CAGR) | +6.60% | +6.03% |
| 10 years (CAGR) | +5.25% | +6.42% |
| Since launch | +7.65% | +6.49% |
Risk
| Aditya Birla Sun Life Dynamic Term Fund | SBI DYNAMIC TERM FUND | |
|---|---|---|
| Volatility | 2.6% | 2.5% |
| Downside volatility | 1.7% | 1.7% |
| Sharpe | 0.20 | −0.00 |
| Sortino | 0.31 | −0.01 |
| Calmar | 5.86 | 3.65 |
| Return / risk | 2.70 | 2.64 |
| Deepest fall | −7.57% | −9.02% |
| Days to recover | 282 | 291 |
| Below its high | −0.03% | +0.00% |
Against benchmark
| Aditya Birla Sun Life Dynamic Term Fund | SBI DYNAMIC TERM FUND | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Aditya Birla Sun Life Dynamic Term Fund | SBI DYNAMIC TERM FUND | |
|---|---|---|
| Best 1-year | +18.36% | +17.23% |
| Middle 1-year | +7.54% | +6.64% |
| Worst 1-year | −1.74% | −4.31% |
| 1-year periods with a loss | 3.0% | 6.1% |
| Middle 3-year | +7.76% | +7.64% |
| Positive months | 75.0% | 80.6% |
| Best day | +0.63% | +0.71% |
| Worst day | −0.65% | −0.61% |
| Worst 5% day | −0.18% | −0.15% |
| Positive days | 61.7% | 61.8% |
| NAVs a year | 243 | 248 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Dynamic Term Fund | SBI DYNAMIC TERM FUND | |
|---|---|---|
| 5-year XIRR | +6.59% | +6.15% |
| 5-year value | ₹7,11,083 | ₹7,03,039 |
| 3-year XIRR | +5.99% | +5.51% |
| 1-year XIRR | +5.04% | +4.99% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.