Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| DSP India T.I.G.E.R. Fund | Franklin India Technology Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | DSP | Franklin |
| NAV | ₹353.7220 | ₹477.5053 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 20.6 years | 20.6 years |
| Expense ratio | 2.0% | 2.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 56.60 | 23.20 |
Returns
| DSP India T.I.G.E.R. Fund | Franklin India Technology Fund | |
|---|---|---|
| 1 month | +4.77% | +0.41% |
| 3 months | −3.00% | −1.05% |
| 6 months | +1.44% | +6.02% |
| YTD | +12.69% | −11.25% |
| 1 year | +10.73% | −9.77% |
| 3 years (CAGR) | +17.75% | +7.03% |
| 5 years (CAGR) | +19.19% | +5.72% |
| 10 years (CAGR) | +17.19% | +16.21% |
| Since launch | +13.08% | +12.29% |
Risk
| DSP India T.I.G.E.R. Fund | Franklin India Technology Fund | |
|---|---|---|
| Volatility | 19.8% | 18.4% |
| Downside volatility | 12.3% | 13.1% |
| Sharpe | 0.57 | 0.03 |
| Sortino | 0.92 | 0.04 |
| Calmar | 0.68 | 0.27 |
| Return / risk | 0.90 | 0.38 |
| Deepest fall | −65.60% | −64.36% |
| Days to recover | 2079 | 517 |
| Below its high | −3.74% | −16.23% |
Against benchmark
| DSP India T.I.G.E.R. Fund | Franklin India Technology Fund | |
|---|---|---|
| Alpha | +5.08% | +2.39% |
| Beta | 1.07 | 0.60 |
| R² | 75.0% | 81.8% |
| Up capture | 127.1% | 71.5% |
| Down capture | 113.5% | 57.5% |
| Tracking error | 10.0% | 13.4% |
| Information ratio | 0.55 | 0.24 |
| Treynor | 0.09 | −0.01 |
Consistency
| DSP India T.I.G.E.R. Fund | Franklin India Technology Fund | |
|---|---|---|
| Best 1-year | +100.49% | +162.10% |
| Middle 1-year | +12.50% | +10.54% |
| Worst 1-year | −61.40% | −52.14% |
| 1-year periods with a loss | 31.5% | 31.6% |
| Middle 3-year | +14.21% | +15.32% |
| Positive months | 61.1% | 55.6% |
| Best day | +3.78% | +5.08% |
| Worst day | −9.77% | −3.44% |
| Worst 5% day | −1.71% | −1.43% |
| Positive days | 56.8% | 52.5% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| DSP India T.I.G.E.R. Fund | Franklin India Technology Fund | |
|---|---|---|
| 5-year XIRR | +18.30% | +7.43% |
| 5-year value | ₹9,55,685 | ₹7,26,351 |
| 3-year XIRR | +9.91% | −0.31% |
| 1-year XIRR | +10.70% | +0.42% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.