Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| UTI - Transportation and Logistics Fund | HDFC Manufacturing Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | UTI | HDFC |
| NAV | ₹307.3630 | ₹12.0010 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 2.5 years |
| Expense ratio | 1.9% | 1.8% |
| Stars | ★★★★★ | Not rated |
| Growth Score | 58.10 | — |
Returns
| UTI - Transportation and Logistics Fund | HDFC Manufacturing Fund | |
|---|---|---|
| 1 month | +10.19% | +6.82% |
| 3 months | −0.39% | −0.35% |
| 6 months | +13.98% | +7.73% |
| YTD | +3.98% | +8.14% |
| 1 year | +4.15% | +7.30% |
| 3 years (CAGR) | +17.46% | — |
| 5 years (CAGR) | +17.30% | — |
| 10 years (CAGR) | +12.92% | — |
| Since launch | +14.15% | +7.06% |
Risk
| UTI - Transportation and Logistics Fund | HDFC Manufacturing Fund | |
|---|---|---|
| Volatility | 18.5% | — |
| Downside volatility | 13.5% | — |
| Sharpe | 0.59 | — |
| Sortino | 0.81 | — |
| Calmar | 0.69 | — |
| Return / risk | 0.94 | — |
| Deepest fall | −57.97% | −21.93% |
| Days to recover | 563 | 433 |
| Below its high | −0.39% | −0.83% |
Against benchmark
| UTI - Transportation and Logistics Fund | HDFC Manufacturing Fund | |
|---|---|---|
| Alpha | +4.84% | — |
| Beta | 1.03 | — |
| R² | 79.5% | — |
| Up capture | 121.4% | — |
| Down capture | 106.2% | — |
| Tracking error | 8.4% | — |
| Information ratio | 0.59 | — |
| Treynor | 0.09 | — |
Consistency
| UTI - Transportation and Logistics Fund | HDFC Manufacturing Fund | |
|---|---|---|
| Best 1-year | +152.12% | +22.20% |
| Middle 1-year | +12.54% | +5.80% |
| Worst 1-year | −50.82% | −5.30% |
| 1-year periods with a loss | 27.2% | 22.7% |
| Middle 3-year | +18.47% | — |
| Positive months | 66.7% | — |
| Best day | +5.71% | +3.95% |
| Worst day | −4.20% | −5.83% |
| Worst 5% day | −1.96% | −1.74% |
| Positive days | 53.7% | 55.2% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| UTI - Transportation and Logistics Fund | HDFC Manufacturing Fund | |
|---|---|---|
| 5-year XIRR | +17.29% | — |
| 5-year value | ₹9,31,969 | — |
| 3-year XIRR | +11.76% | — |
| 1-year XIRR | +13.65% | +12.56% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.