Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| UTI - Infrastructure Fund | Franklin Asian Equity Fund | |
|---|---|---|
| Category | Sectoral / Thematic | Sectoral / Thematic |
| Plan | Regular | Regular |
| Fund house | UTI | Franklin |
| NAV | ₹146.7980 | ₹40.9618 |
| NAV date | 20 Nov 2026 | 19 Nov 2026 |
| History | 20.6 years | 18.8 years |
| Expense ratio | 2.2% | 2.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 44.70 | 68.10 |
Returns
| UTI - Infrastructure Fund | Franklin Asian Equity Fund | |
|---|---|---|
| 1 month | +7.47% | −1.89% |
| 3 months | +0.20% | −8.92% |
| 6 months | +2.66% | −4.16% |
| YTD | +2.54% | +15.22% |
| 1 year | +0.75% | +19.83% |
| 3 years (CAGR) | +12.57% | +18.38% |
| 5 years (CAGR) | +13.07% | +5.85% |
| 10 years (CAGR) | +13.24% | +9.48% |
| Since launch | +9.17% | +8.06% |
Risk
| UTI - Infrastructure Fund | Franklin Asian Equity Fund | |
|---|---|---|
| Volatility | 17.3% | 17.7% |
| Downside volatility | 11.1% | 10.5% |
| Sharpe | 0.35 | 0.67 |
| Sortino | 0.55 | 1.13 |
| Calmar | 0.59 | 1.26 |
| Return / risk | 0.73 | 1.04 |
| Deepest fall | −62.03% | −42.78% |
| Days to recover | 2949 | 325 |
| Below its high | −4.59% | −12.09% |
Against benchmark
| UTI - Infrastructure Fund | Franklin Asian Equity Fund | |
|---|---|---|
| Alpha | −1.47% | +9.67% |
| Beta | 0.93 | 0.51 |
| R² | 90.7% | 21.3% |
| Up capture | 91.9% | 67.6% |
| Down capture | 97.4% | 3.8% |
| Tracking error | 5.4% | 17.6% |
| Information ratio | −0.38 | 0.40 |
| Treynor | 0.05 | 0.24 |
Consistency
| UTI - Infrastructure Fund | Franklin Asian Equity Fund | |
|---|---|---|
| Best 1-year | +92.29% | +73.08% |
| Middle 1-year | +7.20% | +10.69% |
| Worst 1-year | −59.04% | −34.42% |
| 1-year periods with a loss | 35.3% | 24.7% |
| Middle 3-year | +11.10% | +9.00% |
| Positive months | 55.6% | 58.3% |
| Best day | +4.61% | +5.04% |
| Worst day | −10.11% | −6.67% |
| Worst 5% day | −1.56% | −1.68% |
| Positive days | 54.7% | 56.7% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| UTI - Infrastructure Fund | Franklin Asian Equity Fund | |
|---|---|---|
| 5-year XIRR | +12.19% | +14.07% |
| 5-year value | ₹8,19,863 | ₹8,59,386 |
| 3-year XIRR | +5.13% | +18.67% |
| 1-year XIRR | +5.85% | +3.73% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.