Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HDFC Large Cap Fund | Canara Robeco Large Cap Fund | |
|---|---|---|
| Category | Large Cap | Large Cap |
| Plan | Regular | Regular |
| Fund house | HDFC | Canara Robeco |
| NAV | ₹1,177.1140 | ₹66.1300 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 16.2 years |
| Expense ratio | 1.6% | 1.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 44.00 | 72.10 |
Returns
| HDFC Large Cap Fund | Canara Robeco Large Cap Fund | |
|---|---|---|
| 1 month | +10.68% | +12.66% |
| 3 months | +3.49% | +5.74% |
| 6 months | +9.17% | +11.20% |
| YTD | −0.26% | +2.02% |
| 1 year | +0.25% | +1.30% |
| 3 years (CAGR) | +10.02% | +12.19% |
| 5 years (CAGR) | +10.99% | +9.25% |
| 10 years (CAGR) | +12.76% | +14.26% |
| Since launch | +12.77% | +12.31% |
Risk
| HDFC Large Cap Fund | Canara Robeco Large Cap Fund | |
|---|---|---|
| Volatility | 14.8% | 15.2% |
| Downside volatility | 10.6% | 10.2% |
| Sharpe | 0.24 | 0.37 |
| Sortino | 0.33 | 0.56 |
| Calmar | 0.60 | 0.80 |
| Return / risk | 0.68 | 0.80 |
| Deepest fall | −54.83% | −32.66% |
| Days to recover | 217 | 200 |
| Below its high | −3.25% | +0.00% |
Against benchmark
| HDFC Large Cap Fund | Canara Robeco Large Cap Fund | |
|---|---|---|
| Alpha | −0.52% | +1.47% |
| Beta | 0.95 | 0.98 |
| R² | 97.6% | 98.1% |
| Up capture | 95.5% | 101.5% |
| Down capture | 97.2% | 93.3% |
| Tracking error | 2.4% | 2.2% |
| Information ratio | −0.31 | 0.64 |
| Treynor | 0.03 | 0.05 |
Consistency
| HDFC Large Cap Fund | Canara Robeco Large Cap Fund | |
|---|---|---|
| Best 1-year | +129.51% | +83.51% |
| Middle 1-year | +11.27% | +11.14% |
| Worst 1-year | −48.09% | −21.26% |
| 1-year periods with a loss | 23.4% | 18.4% |
| Middle 3-year | +14.62% | +14.31% |
| Positive months | 63.9% | 63.9% |
| Best day | +4.06% | +3.89% |
| Worst day | −7.02% | −5.89% |
| Worst 5% day | −1.32% | −1.31% |
| Positive days | 54.6% | 54.6% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| HDFC Large Cap Fund | Canara Robeco Large Cap Fund | |
|---|---|---|
| 5-year XIRR | +9.97% | +10.45% |
| 5-year value | ₹7,74,956 | ₹7,84,479 |
| 3-year XIRR | +5.15% | +7.49% |
| 1-year XIRR | +8.40% | +12.99% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.