Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| LIC MF Ultra Short to Short Term fund | Kotak Ultra Short to Short Term Fund | |
|---|---|---|
| Category | Low Duration | Low Duration |
| Plan | Regular | Regular |
| Fund house | LIC | Kotak |
| NAV | ₹42.8212 | ₹3,599.0673 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 11.8 years |
| Expense ratio | 0.4% | 1.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 47.80 | 20.30 |
Returns
| LIC MF Ultra Short to Short Term fund | Kotak Ultra Short to Short Term Fund | |
|---|---|---|
| 1 month | +0.50% | +0.41% |
| 3 months | +1.35% | +0.93% |
| 6 months | +3.44% | +2.91% |
| YTD | +5.20% | +4.52% |
| 1 year | +5.73% | +5.02% |
| 3 years (CAGR) | +6.62% | +6.51% |
| 5 years (CAGR) | +5.97% | +5.92% |
| 10 years (CAGR) | +5.80% | +6.40% |
| Since launch | +6.66% | +6.82% |
Risk
| LIC MF Ultra Short to Short Term fund | Kotak Ultra Short to Short Term Fund | |
|---|---|---|
| Volatility | 0.7% | 0.8% |
| Downside volatility | 0.4% | 0.5% |
| Sharpe | 0.19 | 0.02 |
| Sortino | 0.30 | 0.02 |
| Calmar | 36.70 | 25.07 |
| Return / risk | 10.17 | 8.51 |
| Deepest fall | −6.21% | −1.54% |
| Days to recover | 162 | 6 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| LIC MF Ultra Short to Short Term fund | Kotak Ultra Short to Short Term Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| LIC MF Ultra Short to Short Term fund | Kotak Ultra Short to Short Term Fund | |
|---|---|---|
| Best 1-year | +12.09% | +9.56% |
| Middle 1-year | +7.06% | +7.04% |
| Worst 1-year | +0.00% | +2.57% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +6.84% | +6.95% |
| Positive months | 100.0% | 100.0% |
| Best day | +0.19% | +0.23% |
| Worst day | −0.10% | −0.10% |
| Worst 5% day | −0.02% | −0.02% |
| Positive days | 90.2% | 87.6% |
| NAVs a year | 243 | 243 |
SIP of ₹10,000 a month
| LIC MF Ultra Short to Short Term fund | Kotak Ultra Short to Short Term Fund | |
|---|---|---|
| 5-year XIRR | +6.38% | +6.25% |
| 5-year value | ₹7,07,191 | ₹7,04,951 |
| 3-year XIRR | +6.36% | +6.05% |
| 1-year XIRR | +6.03% | +5.06% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.