Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| HDFC Flexi Cap Fund | Canara Robeco Flexi Cap Fund | |
|---|---|---|
| Category | Flexi Cap | Flexi Cap |
| Plan | Regular | Regular |
| Fund house | HDFC | Canara Robeco |
| NAV | ₹2,172.7250 | ₹363.1400 |
| NAV date | 19 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 20.6 years |
| Expense ratio | 1.3% | 1.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 91.90 | 50.60 |
Returns
| HDFC Flexi Cap Fund | Canara Robeco Flexi Cap Fund | |
|---|---|---|
| 1 month | +10.75% | +11.40% |
| 3 months | +5.04% | +4.22% |
| 6 months | +12.25% | +10.27% |
| YTD | +4.84% | +3.93% |
| 1 year | +4.30% | +2.82% |
| 3 years (CAGR) | +16.78% | +12.68% |
| 5 years (CAGR) | +16.79% | +9.38% |
| 10 years (CAGR) | +16.20% | +14.83% |
| Since launch | +14.58% | +12.81% |
Risk
| HDFC Flexi Cap Fund | Canara Robeco Flexi Cap Fund | |
|---|---|---|
| Volatility | 13.8% | 15.7% |
| Downside volatility | 9.2% | 10.6% |
| Sharpe | 0.75 | 0.39 |
| Sortino | 1.11 | 0.58 |
| Calmar | 1.25 | 0.71 |
| Return / risk | 1.22 | 0.81 |
| Deepest fall | −59.92% | −61.35% |
| Days to recover | 267 | 476 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| HDFC Flexi Cap Fund | Canara Robeco Flexi Cap Fund | |
|---|---|---|
| Alpha | +5.09% | +1.18% |
| Beta | 0.83 | 0.97 |
| R² | 92.7% | 96.9% |
| Up capture | 99.9% | 100.8% |
| Down capture | 71.4% | 94.6% |
| Tracking error | 4.6% | 2.8% |
| Information ratio | 0.92 | 0.37 |
| Treynor | 0.11 | 0.06 |
Consistency
| HDFC Flexi Cap Fund | Canara Robeco Flexi Cap Fund | |
|---|---|---|
| Best 1-year | +154.64% | +140.63% |
| Middle 1-year | +13.52% | +11.84% |
| Worst 1-year | −52.70% | −54.65% |
| 1-year periods with a loss | 23.1% | 20.9% |
| Middle 3-year | +16.21% | +14.53% |
| Positive months | 72.2% | 66.7% |
| Best day | +3.83% | +3.94% |
| Worst day | −5.15% | −5.82% |
| Worst 5% day | −1.14% | −1.40% |
| Positive days | 57.6% | 55.6% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| HDFC Flexi Cap Fund | Canara Robeco Flexi Cap Fund | |
|---|---|---|
| 5-year XIRR | +15.97% | +11.06% |
| 5-year value | ₹9,01,255 | ₹7,96,846 |
| 3-year XIRR | +10.94% | +8.47% |
| 1-year XIRR | +13.90% | +13.55% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.