Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Nippon India Liquid Fund | BARODA BNP PARIBAS LIQUID FUND | |
|---|---|---|
| Category | Liquid | Liquid |
| Plan | Regular | Regular |
| Fund house | Nippon India | Baroda BNP |
| NAV | ₹6,142.6524 | ₹4,809.1178 |
| NAV date | 20 Nov 2026 | 22 Nov 2026 |
| History | 20.6 years | 20.6 years |
| Expense ratio | 0.4% | 0.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 31.00 | 62.20 |
Returns
| Nippon India Liquid Fund | BARODA BNP PARIBAS LIQUID FUND | |
|---|---|---|
| 1 month | +0.54% | +0.60% |
| 3 months | +1.51% | +1.55% |
| 6 months | +3.21% | +3.26% |
| YTD | +6.11% | +5.76% |
| 1 year | +6.73% | +6.43% |
| 3 years (CAGR) | +6.48% | +6.75% |
| 5 years (CAGR) | +5.89% | +6.36% |
| 10 years (CAGR) | +5.40% | +6.03% |
| Since launch | +6.44% | +6.72% |
Risk
| Nippon India Liquid Fund | BARODA BNP PARIBAS LIQUID FUND | |
|---|---|---|
| Volatility | 0.4% | 0.2% |
| Downside volatility | 0.2% | 0.1% |
| Sharpe | −0.06 | 1.13 |
| Sortino | −0.10 | 2.08 |
| Calmar | 409.28 | 448.49 |
| Return / risk | 18.02 | 30.47 |
| Deepest fall | −0.24% | −0.21% |
| Days to recover | 14 | 13 |
| Below its high | +0.00% | +0.00% |
Against benchmark
| Nippon India Liquid Fund | BARODA BNP PARIBAS LIQUID FUND | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Nippon India Liquid Fund | BARODA BNP PARIBAS LIQUID FUND | |
|---|---|---|
| Best 1-year | +9.28% | +9.92% |
| Middle 1-year | +6.60% | +6.93% |
| Worst 1-year | +2.47% | +3.19% |
| 1-year periods with a loss | 0.0% | 0.0% |
| Middle 3-year | +6.40% | +6.85% |
| Positive months | 100.0% | 100.0% |
| Best day | +0.29% | +0.13% |
| Worst day | −0.01% | −0.01% |
| Worst 5% day | +0.01% | +0.01% |
| Positive days | 98.9% | 99.3% |
| NAVs a year | 313 | 291 |
SIP of ₹10,000 a month
| Nippon India Liquid Fund | BARODA BNP PARIBAS LIQUID FUND | |
|---|---|---|
| 5-year XIRR | +6.32% | +6.62% |
| 5-year value | ₹7,06,242 | ₹7,11,940 |
| 3-year XIRR | +6.43% | +6.53% |
| 1-year XIRR | +6.71% | +6.45% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.