Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin India Aggressive Hybrid Fund | Bandhan Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Plan | Regular | Regular |
| Fund house | Franklin | Bandhan |
| NAV | ₹272.9050 | ₹29.3750 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 9.9 years |
| Expense ratio | 2.2% | 2.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 43.10 | 73.80 |
Returns
| Franklin India Aggressive Hybrid Fund | Bandhan Aggressive Hybrid Fund | |
|---|---|---|
| 1 month | +7.34% | +8.47% |
| 3 months | +0.93% | +3.79% |
| 6 months | +5.38% | +11.05% |
| YTD | −0.39% | +8.77% |
| 1 year | −1.66% | +8.52% |
| 3 years (CAGR) | +9.34% | +14.74% |
| 5 years (CAGR) | +8.84% | +11.20% |
| 10 years (CAGR) | +10.77% | — |
| Since launch | +11.52% | +11.50% |
Risk
| Franklin India Aggressive Hybrid Fund | Bandhan Aggressive Hybrid Fund | |
|---|---|---|
| Volatility | 11.1% | 13.3% |
| Downside volatility | 7.7% | 8.7% |
| Sharpe | 0.25 | 0.62 |
| Sortino | 0.37 | 0.94 |
| Calmar | 0.85 | 1.06 |
| Return / risk | 0.84 | 1.11 |
| Deepest fall | −44.34% | −31.64% |
| Days to recover | 621 | 231 |
| Below its high | −1.66% | +0.00% |
Against benchmark
| Franklin India Aggressive Hybrid Fund | Bandhan Aggressive Hybrid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| Franklin India Aggressive Hybrid Fund | Bandhan Aggressive Hybrid Fund | |
|---|---|---|
| Best 1-year | +97.38% | +72.17% |
| Middle 1-year | +9.78% | +8.13% |
| Worst 1-year | −41.39% | −27.62% |
| 1-year periods with a loss | 18.2% | 17.8% |
| Middle 3-year | +12.52% | +14.00% |
| Positive months | 69.4% | 72.2% |
| Best day | +3.04% | +3.24% |
| Worst day | −4.91% | −6.49% |
| Worst 5% day | −0.97% | −1.23% |
| Positive days | 55.1% | 58.6% |
| NAVs a year | 247 | 252 |
SIP of ₹10,000 a month
| Franklin India Aggressive Hybrid Fund | Bandhan Aggressive Hybrid Fund | |
|---|---|---|
| 5-year XIRR | +8.54% | +13.27% |
| 5-year value | ₹7,47,419 | ₹8,42,492 |
| 3-year XIRR | +4.21% | +12.17% |
| 1-year XIRR | +4.40% | +16.17% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.