Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Franklin India Large Cap Fund | quant Large Cap Fund | |
|---|---|---|
| Category | Large Cap | Large Cap |
| Plan | Regular | Regular |
| Fund house | Franklin | quant |
| NAV | ₹1,089.7985 | ₹16.1068 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 4.3 years |
| Expense ratio | 2.1% | 2.8% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 64.50 | 44.30 |
Returns
| Franklin India Large Cap Fund | quant Large Cap Fund | |
|---|---|---|
| 1 month | +12.93% | +6.38% |
| 3 months | +5.19% | +1.43% |
| 6 months | +11.77% | +7.81% |
| YTD | +2.38% | +5.93% |
| 1 year | +2.12% | +4.25% |
| 3 years (CAGR) | +12.02% | +12.61% |
| 5 years (CAGR) | +8.39% | — |
| 10 years (CAGR) | +11.45% | — |
| Since launch | +11.51% | +11.77% |
Risk
| Franklin India Large Cap Fund | quant Large Cap Fund | |
|---|---|---|
| Volatility | 15.0% | 17.5% |
| Downside volatility | 10.1% | 11.5% |
| Sharpe | 0.37 | 0.35 |
| Sortino | 0.55 | 0.53 |
| Calmar | 0.73 | 0.58 |
| Return / risk | 0.80 | 0.72 |
| Deepest fall | −55.23% | −21.60% |
| Days to recover | 392 | — |
| Below its high | +0.00% | −1.68% |
Against benchmark
| Franklin India Large Cap Fund | quant Large Cap Fund | |
|---|---|---|
| Alpha | +1.15% | +1.45% |
| Beta | 0.93 | 1.00 |
| R² | 95.1% | 79.5% |
| Up capture | 97.3% | 106.3% |
| Down capture | 89.7% | 102.7% |
| Tracking error | 3.5% | 7.9% |
| Information ratio | 0.24 | 0.18 |
| Treynor | 0.05 | 0.05 |
Consistency
| Franklin India Large Cap Fund | quant Large Cap Fund | |
|---|---|---|
| Best 1-year | +116.12% | +57.03% |
| Middle 1-year | +9.73% | +7.11% |
| Worst 1-year | −50.60% | −12.01% |
| 1-year periods with a loss | 23.3% | 25.4% |
| Middle 3-year | +12.43% | +14.29% |
| Positive months | 63.9% | 58.3% |
| Best day | +4.01% | +5.22% |
| Worst day | −4.01% | −4.95% |
| Worst 5% day | −1.31% | −1.73% |
| Positive days | 54.4% | 55.7% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| Franklin India Large Cap Fund | quant Large Cap Fund | |
|---|---|---|
| 5-year XIRR | +10.33% | — |
| 5-year value | ₹7,82,179 | — |
| 3-year XIRR | +8.01% | +6.66% |
| 1-year XIRR | +13.39% | +11.53% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.