Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| LIC MF Aggressive Hybrid Fund | Kotak Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Plan | Regular | Regular |
| Fund house | LIC | Kotak |
| NAV | ₹204.4446 | ₹66.6570 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 12.0 years |
| Expense ratio | 2.9% | 1.9% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 22.50 | 60.40 |
Returns
| LIC MF Aggressive Hybrid Fund | Kotak Aggressive Hybrid Fund | |
|---|---|---|
| 1 month | +4.10% | +6.59% |
| 3 months | +0.03% | +1.17% |
| 6 months | +6.40% | +6.22% |
| YTD | +1.64% | +4.92% |
| 1 year | +1.73% | +4.24% |
| 3 years (CAGR) | +10.23% | +12.22% |
| 5 years (CAGR) | +7.78% | +10.54% |
| 10 years (CAGR) | +9.20% | +12.70% |
| Since launch | +7.82% | +11.63% |
Risk
| LIC MF Aggressive Hybrid Fund | Kotak Aggressive Hybrid Fund | |
|---|---|---|
| Volatility | 12.8% | 13.7% |
| Downside volatility | 9.0% | 9.4% |
| Sharpe | 0.29 | 0.42 |
| Sortino | 0.41 | 0.61 |
| Calmar | 0.66 | 0.81 |
| Return / risk | 0.80 | 0.89 |
| Deepest fall | −54.80% | −32.26% |
| Days to recover | 2122 | 227 |
| Below its high | −0.78% | +0.00% |
Against benchmark
| LIC MF Aggressive Hybrid Fund | Kotak Aggressive Hybrid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| LIC MF Aggressive Hybrid Fund | Kotak Aggressive Hybrid Fund | |
|---|---|---|
| Best 1-year | +71.10% | +81.84% |
| Middle 1-year | +8.11% | +9.59% |
| Worst 1-year | −49.36% | −23.21% |
| 1-year periods with a loss | 22.4% | 13.1% |
| Middle 3-year | +8.76% | +13.88% |
| Positive months | 66.7% | 63.9% |
| Best day | +3.13% | +3.01% |
| Worst day | −4.73% | −5.36% |
| Worst 5% day | −1.19% | −1.22% |
| Positive days | 56.2% | 57.5% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| LIC MF Aggressive Hybrid Fund | Kotak Aggressive Hybrid Fund | |
|---|---|---|
| 5-year XIRR | +8.79% | +11.03% |
| 5-year value | ₹7,52,116 | ₹7,96,104 |
| 3-year XIRR | +6.03% | +8.08% |
| 1-year XIRR | +7.25% | +9.28% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.