Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| LIC MF Aggressive Hybrid Fund | Shriram Aggressive Hybrid Fund | |
|---|---|---|
| Category | Aggressive Hybrid | Aggressive Hybrid |
| Plan | Regular | Regular |
| Fund house | LIC | Shriram |
| NAV | ₹204.4446 | ₹33.0934 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 13.0 years |
| Expense ratio | 2.9% | 2.5% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 22.50 | 13.10 |
Returns
| LIC MF Aggressive Hybrid Fund | Shriram Aggressive Hybrid Fund | |
|---|---|---|
| 1 month | +4.10% | +7.59% |
| 3 months | +0.03% | +2.54% |
| 6 months | +6.40% | +6.46% |
| YTD | +1.64% | +1.76% |
| 1 year | +1.73% | +1.57% |
| 3 years (CAGR) | +10.23% | +8.17% |
| 5 years (CAGR) | +7.78% | +7.37% |
| 10 years (CAGR) | +9.20% | +9.65% |
| Since launch | +7.82% | +9.68% |
Risk
| LIC MF Aggressive Hybrid Fund | Shriram Aggressive Hybrid Fund | |
|---|---|---|
| Volatility | 12.8% | 12.4% |
| Downside volatility | 9.0% | 9.1% |
| Sharpe | 0.29 | 0.13 |
| Sortino | 0.41 | 0.18 |
| Calmar | 0.66 | 0.49 |
| Return / risk | 0.80 | 0.66 |
| Deepest fall | −54.80% | −25.84% |
| Days to recover | 2122 | 227 |
| Below its high | −0.78% | −2.39% |
Against benchmark
| LIC MF Aggressive Hybrid Fund | Shriram Aggressive Hybrid Fund | |
|---|---|---|
| Alpha | — | — |
| Beta | — | — |
| R² | — | — |
| Up capture | — | — |
| Down capture | — | — |
| Tracking error | — | — |
| Information ratio | — | — |
| Treynor | — | — |
Consistency
| LIC MF Aggressive Hybrid Fund | Shriram Aggressive Hybrid Fund | |
|---|---|---|
| Best 1-year | +71.10% | +53.33% |
| Middle 1-year | +8.11% | +7.30% |
| Worst 1-year | −49.36% | −20.16% |
| 1-year periods with a loss | 22.4% | 20.0% |
| Middle 3-year | +8.76% | +9.86% |
| Positive months | 66.7% | 63.9% |
| Best day | +3.13% | +3.05% |
| Worst day | −4.73% | −6.72% |
| Worst 5% day | −1.19% | −1.07% |
| Positive days | 56.2% | 54.3% |
| NAVs a year | 247 | 247 |
SIP of ₹10,000 a month
| LIC MF Aggressive Hybrid Fund | Shriram Aggressive Hybrid Fund | |
|---|---|---|
| 5-year XIRR | +8.79% | +7.65% |
| 5-year value | ₹7,52,116 | ₹7,30,596 |
| 3-year XIRR | +6.03% | +4.65% |
| 1-year XIRR | +7.25% | +8.27% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.