Compare funds
Pick up to 10 funds. Compare funds from the same category for a fair reading.
Growth of ₹10,000
Basics
| Aditya Birla Sun Life Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| Category | Large & Mid Cap | Large & Mid Cap |
| Plan | Regular | Regular |
| Fund house | ABSL | Bandhan |
| NAV | ₹974.4300 | ₹144.5600 |
| NAV date | 20 Nov 2026 | 20 Nov 2026 |
| History | 20.6 years | 18.5 years |
| Expense ratio | 2.0% | 2.2% |
| Stars | ★★★★★ | ★★★★★ |
| Growth Score | 17.20 | 85.70 |
Returns
| Aditya Birla Sun Life Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| 1 month | +8.10% | +7.33% |
| 3 months | +0.16% | +1.86% |
| 6 months | +9.06% | +4.70% |
| YTD | +6.51% | +3.44% |
| 1 year | +5.85% | +2.58% |
| 3 years (CAGR) | +11.50% | +16.33% |
| 5 years (CAGR) | +6.82% | +15.47% |
| 10 years (CAGR) | +11.72% | +15.63% |
| Since launch | +10.83% | +11.65% |
Risk
| Aditya Birla Sun Life Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| Volatility | 16.6% | 16.1% |
| Downside volatility | 11.6% | 10.4% |
| Sharpe | 0.30 | 0.61 |
| Sortino | 0.43 | 0.95 |
| Calmar | 0.55 | 0.89 |
| Return / risk | 0.69 | 1.01 |
| Deepest fall | −67.24% | −45.72% |
| Days to recover | 1891 | 191 |
| Below its high | −0.35% | +0.00% |
Against benchmark
| Aditya Birla Sun Life Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| Alpha | −0.96% | +3.43% |
| Beta | 0.98 | 0.95 |
| R² | 95.8% | 95.4% |
| Up capture | 98.0% | 106.4% |
| Down capture | 103.3% | 91.3% |
| Tracking error | 3.4% | 3.5% |
| Information ratio | −0.31 | 0.88 |
| Treynor | 0.04 | 0.09 |
Consistency
| Aditya Birla Sun Life Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| Best 1-year | +123.56% | +93.46% |
| Middle 1-year | +9.64% | +11.12% |
| Worst 1-year | −61.78% | −34.01% |
| 1-year periods with a loss | 26.7% | 19.4% |
| Middle 3-year | +12.24% | +14.76% |
| Positive months | 69.4% | 69.4% |
| Best day | +4.23% | +3.67% |
| Worst day | −7.35% | −6.68% |
| Worst 5% day | −1.65% | −1.51% |
| Positive days | 58.3% | 57.8% |
| NAVs a year | 247 | 252 |
SIP of ₹10,000 a month
| Aditya Birla Sun Life Large & Mid Cap Fund | Bandhan Large & Mid Cap Fund | |
|---|---|---|
| 5-year XIRR | +10.29% | +15.71% |
| 5-year value | ₹7,81,372 | ₹8,95,721 |
| 3-year XIRR | +7.98% | +9.36% |
| 1-year XIRR | +12.05% | +9.24% |
Holdings overlap i
Overlap needs the monthly portfolio filing of at least two of these funds; not loaded yet.