Categories › Overnight
Overnight funds
Lends for one day only.
Who it can suit
Parking cash for days with the least possible risk.
Typical holding period
1 day to a few weeks
Middle fund, 3 years i
+5.98%
Middle half: +5.9% to +6.0%
| Fund | NAV | 1Y | 3Y | 5Y | 10Y | Volatility | Deepest fall | Stars | |
|---|---|---|---|---|---|---|---|---|---|
| BANK OF INDIA OVERNIGHT FUND Bank of India | ₹1,416.1513 | +5.49% | +6.13% | +5.91% | — | 0.2% | +0.0% | ★★★★★ | |
| Axis Overnight Fund Axis | ₹1,473.5252 | +5.30% | +6.02% | +5.82% | — | 0.2% | −0.1% | ★★★★★ | |
| Nippon India Overnight Fund Nippon India | ₹149.5291 | +5.29% | +6.01% | +5.81% | — | 0.2% | +0.0% | ★★★★★ | |
| Tata Overnight Fund Tata | ₹1,469.5846 | +5.31% | +6.02% | +5.81% | — | 0.2% | +0.0% | ★★★★★ | |
| Mirae Asset Overnight Fund Mirae Asset | ₹1,427.3936 | +5.28% | +6.00% | +5.81% | — | 0.2% | +0.0% | ★★★★★ | |
| HSBC Overnight Fund HSBC | ₹1,456.4635 | +5.27% | +5.99% | +5.80% | — | 0.2% | +0.0% | ★★★★★ | |
| Kotak Overnight Fund Kotak | ₹1,485.0958 | +5.29% | +6.00% | +5.80% | — | 0.2% | +0.0% | ★★★★★ | |
| DSP Overnight Fund DSP | ₹1,490.8811 | +5.28% | +5.99% | +5.80% | — | 0.2% | +0.0% | ★★★★★ | |
| Baroda BNP Paribas Overnight Fund Baroda BNP | ₹1,462.1683 | +5.30% | +6.00% | +5.80% | — | 0.2% | +0.0% | ★★★★★ | |
| LIC MF Overnight Fund LIC | ₹1,442.8040 | +5.28% | +5.99% | +5.80% | — | 0.2% | +0.0% | ★★★★★ | |
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND ABSL | ₹1,505.3218 | +5.27% | +5.99% | +5.79% | — | 0.2% | +0.0% | ★★★★★ | |
| Mahindra Manulife Overnight Fund Mahindra Manulife | ₹1,440.4548 | +5.26% | +5.98% | +5.79% | — | 0.2% | +0.0% | ★★★★★ | |
| BANDHAN Overnight Fund Bandhan | ₹1,484.4555 | +5.28% | +5.99% | +5.79% | — | 0.2% | +0.0% | ★★★★★ | |
| UTI - Overnight Fund UTI | ₹3,809.7910 | +5.27% | +5.99% | +5.79% | +5.24% | 0.2% | −0.8% | ★★★★★ | |
| Union Overnight Fund Union | ₹1,465.1222 | +5.27% | +5.99% | +5.79% | — | 0.2% | +0.0% | ★★★★★ | |
| Invesco India Overnight Fund Invesco | ₹1,406.4515 | +5.29% | +5.99% | +5.79% | — | 0.2% | +0.0% | ★★★★★ | |
| ICICI Prudential Overnight Fund ICICI Pru | ₹1,499.7999 | +5.28% | +5.98% | +5.78% | — | 0.2% | +0.0% | ★★★★★ | |
| Sundaram Overnight Fund Sundaram | ₹1,478.1826 | +5.24% | +5.97% | +5.77% | — | 0.2% | +0.0% | ★★★★★ | |
| Franklin India Overnight Fund Franklin | ₹1,452.2670 | +5.33% | +5.99% | +5.77% | — | 0.2% | +0.0% | ★★★★★ | |
| SBI OVERNIGHT FUND SBI | ₹4,525.1435 | +5.24% | +5.96% | +5.76% | +5.34% | 0.2% | −0.1% | ★★★★★ | |
| PGIM India Overnight Fund PGIM India | ₹1,433.9583 | +5.15% | +5.93% | +5.75% | — | 0.2% | +0.0% | ★★★★★ | |
| HDFC Overnight Fund HDFC | ₹4,125.2252 | +5.24% | +5.94% | +5.74% | +5.33% | 0.2% | +0.0% | ★★★★★ | |
| Edelweiss Overnight Fund Edelweiss | ₹1,439.7718 | +5.26% | +5.95% | +5.74% | — | 0.2% | +0.0% | ★★★★★ | |
| Canara Robeco Overnight Fund Canara Robeco | ₹1,437.2950 | +5.28% | +5.93% | +5.74% | — | 0.2% | +0.0% | ★★★★★ | |
| JM Overnight Fund JM Financial | ₹1,409.2467 | +5.10% | +5.87% | +5.71% | — | 0.2% | +0.0% | ★★★★★ | |
| Groww Overnight Fund Groww | ₹1,433.1397 | +5.17% | +5.91% | +5.66% | — | 0.2% | +0.0% | ★★★★★ | |
| ITI Overnight Fund ITI | ₹1,406.6937 | +5.02% | +5.76% | +5.59% | — | 0.2% | +0.0% | ★★★★★ | |
| 360 ONE Overnight Fund 360 ONE | ₹1,074.1482 | +5.31% | — | — | — | — | +0.0% | Not rated | |
| Bajaj Finserv Overnight Fund Bajaj Finserv | ₹1,221.7212 | +5.36% | +6.02% | — | — | 0.2% | +0.0% | ★★★★★ | |
| Bajaj Finserv Overnight Fund Bajaj Finserv | ₹1,091.7836 | +5.34% | — | — | — | — | −0.0% | Not rated | |
| Choice Overnight Fund Choice | ₹101.9931 | — | — | — | — | — | +0.0% | Not rated | |
| Choice Overnight Fund Choice | ₹101.4486 | — | — | — | — | — | +0.0% | Not rated | |
| Helios Overnight Fund Helios | ₹1,192.8778 | +5.12% | +5.87% | — | — | 0.2% | +0.0% | ★★★★★ | |
| ICICI Prudential Overnight Fund ICICI Pru | ₹1,000.0000 | +0.00% | +0.00% | — | — | — | +0.0% | ★★★★★ | |
| ICICI Prudential Overnight Fund ICICI Pru | ₹1,323.3112 | +5.28% | +5.98% | — | — | 0.2% | +0.0% | ★★★★★ | |
| JM Overnight Fund JM Financial | ₹1,073.9936 | +0.00% | +0.00% | — | — | — | −0.0% | ★★★★★ | |
| JM Overnight Fund JM Financial | ₹1,409.2691 | +5.10% | +5.87% | — | — | 0.2% | +0.0% | ★★★★★ | |
| JioBlackRock Overnight Fund Jio BlackRock | ₹1,074.8028 | +5.29% | — | — | — | — | +0.0% | Not rated | |
| LAKSHYA OVERNIGHT FUND Lakshya | ₹1,008.8744 | — | — | — | — | — | +0.0% | Not rated | |
| Monarch Overnight Fund Monarch | ₹1,010.4271 | — | — | — | — | — | +0.0% | Not rated | |
| NJ Overnight Fund NJ | ₹1,287.8734 | +5.22% | +5.92% | — | — | 0.2% | +0.0% | ★★★★★ | |
| Samco Overnight Fund Samco | ₹1,269.0469 | +4.97% | +5.75% | — | — | 0.2% | +0.0% | ★★★★★ | |
| Shriram Overnight Fund Shriram | ₹1,285.1777 | — | — | — | — | — | +0.0% | Not rated | |
| TRUSTMF Overnight Fund Trust | ₹1,315.4154 | +5.15% | +5.92% | — | — | 0.2% | +0.0% | ★★★★★ | |
| TRUSTMF Overnight Fund Trust | ₹1,015.7188 | — | — | — | — | — | +0.0% | Not rated | |
| Zerodha CASE Overnight Fund Zerodha | ₹10.8859 | +5.14% | — | — | — | — | +0.0% | Not rated | |
| quant Overnight Fund quant | ₹10.4651 | — | — | — | — | — | +0.0% | Not rated | |
| quant Overnight Fund quant | ₹10.0000 | — | — | — | — | — | +0.0% | Not rated | |
| quant Overnight Fund quant | ₹12.7060 | +5.05% | +5.98% | — | — | 0.3% | −0.0% | ★★★★★ |
Direct plans, Growth option. Blank means the fund is too new for that window. A sort, not a recommendation.