Categories › Low Duration
Low Duration funds
Portfolio duration of 6 to 12 months.
Who it can suit
Money needed within about a year.
Typical holding period
6 to 12 months
Middle fund, 3 years i
+6.67%
Middle half: +6.5% to +6.8%
| Fund | NAV | 1Y | 3Y | 5Y | 10Y | Volatility | Deepest fall | Stars | |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential Ultra Short to Short Term Fund ICICI Pru | ₹591.2832 | +5.77% | +7.19% | +6.58% | +6.87% | 0.7% | −1.6% | ★★★★★ | |
| UTI Ultra Short to Short Term Fund UTI | ₹3,850.7325 | +5.67% | +7.03% | +6.44% | +5.83% | 0.7% | −12.1% | ★★★★★ | |
| Axis Ultra Short to Short Term Fund Axis | ₹3,146.0147 | +5.62% | +6.98% | +6.38% | +6.52% | 0.7% | −1.5% | ★★★★★ | |
| Axis Ultra Short to Short Term Fund Axis | ₹3,355.5511 | +5.62% | +6.98% | +6.38% | +6.58% | 0.7% | −1.5% | ★★★★★ | |
| Canara Robeco Ultra Short to Short Term Fund Canara Robeco | ₹45.6908 | +5.71% | +6.82% | +6.21% | +6.24% | 0.7% | −1.5% | ★★★★★ | |
| Tata Ultra Short to Short Term Fund Tata | ₹4,260.1564 | +5.74% | +6.83% | +6.21% | +5.88% | 0.7% | −5.1% | ★★★★★ | |
| UTI Ultra Short to Short Term Fund UTI | ₹6,810.6051 | +5.67% | +6.88% | +6.16% | +5.44% | 0.7% | −12.1% | ★★★★★ | |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND Bandhan | ₹41.7136 | +5.49% | +6.72% | +6.14% | +6.38% | 0.7% | −1.2% | ★★★★★ | |
| Invesco India Ultra Short to Short Term Fund Invesco | ₹4,088.1073 | +5.35% | +6.76% | +6.14% | +6.36% | 0.7% | −1.4% | ★★★★★ | |
| Nippon India Ultra Short to Short Term Fund Nippon India | ₹4,048.0083 | +5.39% | +6.73% | +6.13% | +6.32% | 0.7% | −2.0% | ★★★★★ | |
| DSP Ultra Short to Short Term Fund DSP | ₹21.3941 | +5.24% | +6.65% | +6.13% | +6.35% | 0.7% | −1.5% | ★★★★★ | |
| Nippon India Ultra Short to Short Term Fund Nippon India | ₹3,859.3199 | +5.87% | +6.77% | +6.12% | +6.14% | 0.6% | −2.0% | ★★★★★ | |
| HDFC Ultra Short to Short Term Fund HDFC | ₹62.2630 | +5.18% | +6.64% | +6.11% | +6.33% | 0.7% | −1.3% | ★★★★★ | |
| JM Ultra Short to Short Term Fund JM Financial | ₹40.0354 | +5.36% | +6.68% | +6.06% | — | 0.7% | −15.0% | ★★★★★ | |
| SBI Ultra Short to Short Term Fund SBI | ₹3,832.5756 | +5.21% | +6.58% | +6.01% | +6.26% | 0.7% | −1.3% | ★★★★★ | |
| SBI Ultra Short to Short Term Fund SBI | ₹3,766.1576 | +5.21% | +6.58% | +6.01% | +6.26% | 0.7% | −1.3% | ★★★★★ | |
| Mirae Asset Ultra Short to Short Term Fund Mirae Asset | ₹2,437.8250 | +5.29% | +6.65% | +6.00% | +5.81% | 0.7% | −5.4% | ★★★★★ | |
| LIC MF Ultra Short to Short Term fund LIC | ₹42.8120 | +5.72% | +6.62% | +5.96% | +5.80% | 0.7% | −6.2% | ★★★★★ | |
| Aditya Birla Sun Life Ultra short to short term Fund ABSL | ₹705.3808 | +4.78% | +6.36% | +5.93% | +6.27% | 0.7% | −1.7% | ★★★★★ | |
| Kotak Ultra Short to Short Term Fund Kotak | ₹3,598.2070 | +5.00% | +6.50% | +5.92% | +6.40% | 0.8% | −1.5% | ★★★★★ | |
| Mahindra Manulife Ultra Short to Short Term Fund Mahindra Manulife | ₹1,761.7942 | +5.22% | +6.48% | +5.88% | — | 0.7% | −1.0% | ★★★★★ | |
| Invesco India Ultra Short to Short Term Fund Invesco | ₹3,611.2351 | +4.77% | +6.10% | +5.49% | +5.74% | 0.7% | −1.5% | ★★★★★ | |
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND Baroda BNP | ₹43.2798 | +5.27% | +6.45% | — | — | 0.7% | −0.6% | ★★★★★ | |
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND Baroda BNP | ₹43.2048 | +5.27% | +6.42% | — | — | 0.7% | −0.6% | ★★★★★ | |
| Bajaj Finserv Ultra Short to Short Term Fund Bajaj Finserv | ₹1,039.3207 | — | — | — | — | — | −0.2% | Not rated | |
| Edelweiss Ultra Short to Short Term Fund Edelweiss | ₹1,100.9095 | +5.22% | — | — | — | — | −0.2% | Not rated | |
| Franklin India Ultra Short to Short Term Fund Franklin | ₹11.1531 | +5.61% | — | — | — | — | −0.1% | Not rated | |
| HSBC Ultra Short to Short Term Fund HSBC | ₹31.0163 | +5.52% | +7.22% | — | — | 1.1% | −0.2% | ★★★★★ | |
| JioBlackRock Ultra Short to Short Term Fund Jio BlackRock | ₹1,009.1053 | — | — | — | — | — | −0.2% | Not rated | |
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund) Sundaram | ₹3,717.9776 | +4.94% | +6.40% | — | — | 0.7% | −0.3% | ★★★★★ | |
| Union Ultra Short to Short Term Fund Union | ₹10.6606 | +4.62% | — | — | — | — | −0.3% | Not rated |
Regular plans, Growth option. Blank means the fund is too new for that window. A sort, not a recommendation.