Categories › Liquid
Liquid funds
Debt and money-market papers maturing within 91 days.
Who it can suit
Emergency funds and short-term cash.
Typical holding period
1 week to 3 months
Middle fund, 3 years i
+6.90%
Middle half: +6.8% to +6.9%
| Fund | NAV | 1Y | 3Y | 5Y | 10Y | Volatility | Deepest fall | Stars | |
|---|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund ABSL | ₹464.3385 | +6.61% | +6.96% | +6.51% | +6.17% | 0.2% | −0.2% | ★★★★★ | |
| Mahindra Manulife Liquid Fund Mahindra Manulife | ₹1,871.9984 | +6.57% | +6.93% | +6.50% | +6.18% | 0.2% | −0.2% | ★★★★★ | |
| Axis Liquid Fund Axis | ₹3,197.7164 | +6.63% | +6.96% | +6.50% | +6.15% | 0.2% | −0.2% | ★★★★★ | |
| Edelweiss Liquid Fund Edelweiss | ₹3,715.0130 | +6.59% | +6.96% | +6.49% | — | 0.2% | −0.2% | ★★★★★ | |
| PGIM India Liquid Fund PGIM India | ₹374.9876 | +6.58% | +6.94% | +6.48% | +6.15% | 0.2% | −0.1% | ★★★★★ | |
| BANK OF INDIA LIQUID FUND Bank of India | ₹3,309.6758 | +6.57% | +6.92% | +6.48% | +6.10% | 0.2% | −0.2% | ★★★★★ | |
| Union Liquid Fund Union | ₹2,771.5182 | +6.55% | +6.92% | +6.48% | +5.73% | 0.2% | −3.3% | ★★★★★ | |
| Nippon India Liquid Fund Nippon India | ₹7,035.8847 | +6.59% | +6.94% | +6.48% | +6.15% | 0.2% | −0.2% | ★★★★★ | |
| Franklin India Liquid Fund Franklin | ₹4,321.6832 | +6.61% | +6.95% | +6.47% | +6.17% | 0.2% | −0.2% | ★★★★★ | |
| UTI - Liquid Fund UTI | ₹471.1504 | +6.58% | +6.92% | +6.47% | +6.12% | 0.2% | −0.2% | ★★★★★ | |
| DSP Liquid Fund DSP | ₹4,110.1669 | +6.59% | +6.94% | +6.47% | +6.11% | 0.2% | −0.2% | ★★★★★ | |
| Tata Liquid Fund Tata | ₹4,535.3599 | +6.54% | +6.92% | +6.46% | +6.12% | 0.2% | −0.2% | ★★★★★ | |
| BARODA BNP PARIBAS LIQUID FUND Baroda BNP | ₹3,310.8485 | +6.51% | +6.88% | +6.46% | +6.13% | 0.2% | −0.2% | ★★★★★ | |
| Canara Robeco Liquid Fund Canara Robeco | ₹3,443.1278 | +6.51% | +6.91% | +6.45% | +5.98% | 0.2% | −0.2% | ★★★★★ | |
| Mirae Asset Liquid Fund Mirae Asset | ₹3,032.7301 | +6.47% | +6.89% | +6.45% | +6.10% | 0.2% | −0.2% | ★★★★★ | |
| Invesco India Liquid Fund Invesco | ₹1,869.0863 | +6.54% | +6.90% | +6.44% | +6.08% | 0.2% | −0.2% | ★★★★★ | |
| BANDHAN LIQUID Fund Bandhan | ₹3,468.5733 | +6.52% | +6.88% | +6.44% | +6.04% | 0.2% | −0.2% | ★★★★★ | |
| Invesco India Liquid Fund Invesco | ₹3,943.3848 | +6.54% | +6.90% | +6.44% | +6.08% | 0.2% | −0.2% | ★★★★★ | |
| Kotak Liquid Fund Kotak | ₹5,804.3905 | +6.53% | +6.90% | +6.44% | +6.07% | 0.2% | −0.3% | ★★★★★ | |
| Invesco India Liquid Fund Invesco | ₹1,868.6637 | +6.54% | +6.90% | +6.44% | +6.08% | 0.2% | −0.2% | ★★★★★ | |
| LIC MF Liquid Fund LIC | ₹5,215.0510 | +6.53% | +6.89% | +6.43% | +6.12% | 0.2% | −0.2% | ★★★★★ | |
| ICICI Prudential Liquid Fund ICICI Pru | ₹425.0811 | +6.51% | +6.90% | +6.43% | +6.10% | 0.2% | −0.2% | ★★★★★ | |
| HDFC Liquid Fund HDFC | ₹5,640.9618 | +6.53% | +6.88% | +6.42% | +6.05% | 0.2% | −0.2% | ★★★★★ | |
| SBI LIQUID FUND SBI | ₹4,490.9728 | +6.53% | +6.86% | +6.41% | +6.06% | 0.2% | −0.2% | ★★★★★ | |
| TRUSTMF Liquid Fund Trust | ₹1,390.4736 | +6.48% | +6.84% | +6.41% | — | 0.2% | −0.5% | ★★★★★ | |
| JM Liquid Fund JM Financial | ₹78.3707 | +6.45% | +6.82% | +6.40% | +6.07% | 0.2% | −0.2% | ★★★★★ | |
| Groww Liquid Fund Groww | ₹2,786.1512 | +6.57% | +6.94% | +6.38% | +6.04% | 0.2% | −0.2% | ★★★★★ | |
| Quant Liquid Fund quant | ₹45.9714 | +6.11% | +6.70% | +6.35% | +6.31% | 0.2% | −9.0% | ★★★★★ | |
| WhiteOak Capital Liquid Fund WhiteOak | ₹1,537.4987 | +6.46% | +6.81% | +6.29% | — | 0.2% | −0.0% | ★★★★★ | |
| 360 ONE Liquid Fund 360 ONE | ₹2,197.6604 | +6.31% | +6.70% | +6.27% | +5.72% | 0.2% | −0.0% | ★★★★★ | |
| ITI Liquid Fund ITI | ₹1,489.5779 | +6.17% | +6.64% | +6.22% | — | 0.2% | −0.0% | ★★★★★ | |
| Parag Parikh Liquid Fund PPFAS | ₹1,588.3844 | +6.50% | +6.67% | +6.18% | — | 0.2% | −0.0% | ★★★★★ | |
| Quantum Liquid Fund Quantum | ₹38.1313 | +5.95% | +6.46% | +6.10% | +5.63% | 0.2% | −0.3% | ★★★★★ | |
| Invesco India Liquid Fund Invesco | ₹1,000.0000 | +0.00% | +0.00% | +0.00% | — | — | −0.0% | ★★★★★ | |
| Invesco India Liquid Fund Invesco | ₹1,000.0000 | +0.00% | +0.00% | +0.00% | — | — | −0.0% | ★★★★★ | |
| JM Liquid Fund JM Financial | ₹41.4437 | +0.00% | +0.00% | +0.00% | — | — | +0.0% | ★★★★★ | |
| JM Liquid Fund JM Financial | ₹41.4437 | +0.00% | +0.00% | +0.00% | — | — | +0.0% | ★★★★★ | |
| ASK Liquid Fund ASK | ₹1,014.1312 | — | — | — | — | — | −0.0% | Not rated | |
| Abakkus Liquid Fund Abakkus | ₹102.0163 | — | — | — | — | — | −0.0% | Not rated | |
| Abakkus Liquid Fund Abakkus | ₹105.6233 | — | — | — | — | — | −0.0% | Not rated | |
| Bajaj Finserv Liquid Fund Bajaj Finserv | ₹1,254.1867 | +6.56% | +6.92% | — | — | 0.2% | −0.0% | ★★★★★ | |
| Capitalmind Liquid Fund Capitalmind | ₹1,065.0496 | — | — | — | — | — | −0.0% | Not rated | |
| Carnelian Liquid Fund Carnelian | ₹1,005.3949 | — | — | — | — | — | +0.0% | Not rated | |
| JioBlackRock Liquid Fund Jio BlackRock | ₹1,089.8865 | +6.62% | — | — | — | — | −0.0% | Not rated | |
| Shriram Liquid Fund Shriram | ₹1,106.2532 | +6.38% | — | — | — | — | −0.1% | Not rated | |
| Shriram Liquid Fund Shriram | ₹1,000.0000 | +0.00% | — | — | — | — | −0.0% | Not rated | |
| Shriram Liquid Fund Shriram | ₹1,118.9461 | +6.39% | — | — | — | — | −0.0% | Not rated | |
| Shriram Liquid Fund Shriram | ₹1,000.0000 | +0.00% | — | — | — | — | −0.0% | Not rated | |
| Shriram Liquid Fund Shriram | ₹1,134.1765 | +6.40% | — | — | — | — | −0.0% | Not rated | |
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Sundaram | ₹2,540.3192 | +6.61% | +6.95% | — | — | 0.3% | −0.0% | ★★★★★ | |
| The Wealth Company Liquid Fund Wealth Co | ₹1,072.9794 | +6.61% | — | — | — | — | −0.0% | Not rated | |
| UNIFI LIQUID FUND Unifi | ₹1,085.9140 | +5.78% | — | — | — | — | +0.0% | Not rated |
Direct plans, Growth option. Blank means the fund is too new for that window. A sort, not a recommendation.